Pricelist
Toyota Auto2000 Sudirman Menara Astra
| No | Model | Tipe / Varian | Harga |
|---|---|---|---|
| 1 | AGYA | 1.2 G M/T | Rp182.000.000 |
| 1.2 G CVT | Rp198.200.000 | ||
| 1.2 G CVT STYLIX | Rp201.700.000 | ||
| 1.2 GR-S CVT (TWO TONE) | Rp257.400.000 | ||
| 2 | RAIZE | 1.2 G M/T (SO) | Rp243.500.000 |
| 1.2 G CVT | Rp258.600.000 | ||
| 1.0T G M/T | Rp262.700.000 | ||
| 1.0T G CVT | Rp277.800.000 | ||
| 1.0T GR-S CVT | Rp292.100.000 | ||
| 1.0T GR-S CVT TSS (SO) | Rp317.100.000 | ||
| TWO TONE (G, GR, 2.2J/T) | +Rp2.600.000 | ||
| 3 | RUSH | 1.5 G M/T | Rp290.100.000 |
| 1.5 G A/T | Rp301.100.000 | ||
| 1.5 S GR-S M/T | Rp305.500.000 | ||
| 1.5 S GR-S A/T | Rp316.300.000 | ||
| 4 | YARIS CROSS | 1.5 G HV NEW | Rp399.000.000 |
| 1.5 S HV | Rp448.800.000 | ||
| 1.5 S GR HV | Rp458.200.000 | ||
| PREMIUM COLOUR | +Rp2.500.000 | ||
| 2TONE PREMIUM COLOUR | +Rp5.000.000 | ||
| 5 | HILUX | 2.8 (4×4) M/T SINGLE CBN | Rp416.800.000 |
| 2.8 (4×4) M/T DOUBLE | Rp466.300.000 | ||
| 2.8 G (4×4) M/T DOUBLE | Rp497.900.000 | ||
| 2.8 V (4×4) A/T DOUBLE | Rp574.200.000 | ||
| 2.8 EV BATTERY DOUBLE | Rp1.019.000.000 | ||
| 6 | HILUX RANGGA | CAB-CHS PU 2.0 STD M/T | Rp194.300.000 |
| PICK UP 2.0 HD M/T | Rp199.200.000 | ||
| PICK UP 2.0 HIGH M/T | Rp221.500.000 | ||
| PICK UP 2.4 DSL STD M/T | Rp254.100.000 | ||
| PICK UP 2.4 DSL HIGH M/T | Rp288.400.000 | ||
| PICK UP 2.4 DSL HIGH A/T | Rp309.600.000 | ||
| DRY BOX 2.4 STD M/T | Rp295.400.000 | ||
| 7 | URBAN CRUISER | URBAN CRUISER A/T BEV | Rp759.000.000 |
| BZ4X A/T TONNE BEV | Rp799.000.000 | ||
| BZ4X A/T TOURING BEV | Rp889.000.000 | ||
| 8 | CALYA | 1.2 E M/T | Rp173.600.000 |
| 1.2 G M/T | Rp179.300.000 | ||
| 1.2 G A/T | Rp193.700.000 | ||
| Suffix DA | +Rp600.000 | ||
| 9 | AVANZA | 1.3 E M/T | Rp244.200.000 |
| 1.3 E CVT | Rp259.200.000 | ||
| 1.5 G M/T | Rp267.300.000 | ||
| 1.5 G CVT | Rp282.100.000 | ||
| 10 | VELOZ | 1.5 V HV CVT | Rp303.000.000 |
| 1.5 Q CVT | Rp325.000.000 | ||
| 1.5 Q HV Modolista CVT | Rp350.000.000 | ||
| 1.5 Q Modolista CVT TSS | Rp385.000.000 | ||
| PREMIUM COLOUR | +Rp1.500.000 | ||
| 11 | VOXY | 2.0 AT (SO) | Rp632.700.000 |
| 2.0 AT PREMIUM COLOUR | Rp635.800.000 | ||
| 12 | ALPHARD | 2.5 XE CVT BENSIN NEW | Rp1.288.000.000 |
| 2.5 XE CVT HV NEW | Rp1.388.000.000 | ||
| 2.5 G CVT BENSIN | Rp1.652.100.000 | ||
| 2.5 G CVT HV | Rp1.737.400.000 | ||
| HV PREMIUM COLOUR | +Rp3.600.000 | ||
| 13 | VELLFIRE | 2.5 VIP CVT HV | Rp1.872.800.000 |
| 2.5 VIP CVT HV PREMIUM | Rp1.876.300.000 | ||
| 14 | LAND CRUISER | VX-R 4×4 A/T | Rp2.635.400.000 |
| GR-S 4×4 A/T | Rp2.716.300.000 | ||
| VX-R 4×4 A/T HV | Rp2.716.000.000 | ||
| GR-S 4×4 A/T HV | Rp2.816.000.000 | ||
| VX-R PREMIUM COLOUR | +Rp6.100.000 | ||
| GR PREMIUM COLOUR | +Rp6.000.000 | ||
| 15 | COROLLA CROSS | COROLLA CROSS HV GR | Rp646.500.000 |
| PRIUS 1.8 HEV | Rp707.100.000 | ||
| YARIS 1.6L A/T (SO) | Rp1.022.300.000 | ||
| GR-86 2.4L A/T (SO) | Rp1.091.600.000 | ||
| SUPRA 3.0L A/T (SO) | Rp2.276.400.000 | ||
| GR COROLLA 1.6 M/T (SO) | Rp1.379.900.000 | ||
| GR COROLLA 1.6 A/T (SO) | Rp1.429.900.000 | ||
| HV PREMIUM COLOUR | +Rp5.100.000 | ||
| 16 | INNOVA REBORN | 2.4 G M/T DIESEL | Rp417.800.000 |
| 2.4 G A/T DIESEL | Rp438.700.000 | ||
| 17 | INNOVA ZENIX | 2.0 G CVT | Rp437.700.000 |
| 2.0 V CVT | Rp484.100.000 | ||
| 2.0 G HV CVT | Rp475.400.000 | ||
| 2.0 V HV Modolista CVT | Rp549.000.000 | ||
| 2.0 Q HV Modolista CVT TSS | Rp626.900.000 | ||
| PREMIUM COLOUR | +Rp3.000.000 | ||
| HV PREMIUM COLOUR | +Rp2.900.000 | ||
| 18 | FORTUNER | 2.8 VRZ TSS 4×2 | Rp668.700.000 |
| 2.8 VRZ GRS TSS 4×2 | Rp679.300.000 | ||
| 2.8 VRZ GRS TSS 4×2 T | Rp684.300.000 | ||
| 2.8 4×4 VRZ A/T (SO) | Rp758.400.000 | ||
| 2.8 4×4 VRZ GR-S | Rp798.600.000 | ||
| 2.8 4×4 VRZ GR-S A/T 2T | Rp794.600.000 | ||
| PREMIUM COLOUR | +Rp3.000.000 | ||
| 19 | HIACE | COMMUTER 3.0 M/T | Rp575.400.000 |
| PREMIO 2.8 M/T | Rp678.800.000 | ||
| 20 | CAMRY | 2.5 V A/T (SO) | Rp856.200.000 |
| 2.5L A/T HV (SO) | Rp977.200.000 | ||
| PREMIUM COLOUR | +Rp3.100.000 | ||
| 21 | COROLLA ALTIS | 1.8 V (SO) | Rp585.800.000 |
| 1.8L HV (SO) | Rp639.900.000 | ||
| 1.8L HV GRS (SO) | Rp646.600.000 | ||
| PREMIUM COLOUR | +Rp3.000.000 | ||
| HV PREMIUM COLOUR | +Rp3.100.000 | ||
| 22 | VIOS | 1.5 G (SO) | Rp375.800.000 |
| 1.5 G TSS (SO) | Rp389.200.000 | ||
| 1.5 G HV ONE TONE NEW | Rp460.500.000 | ||
| 2T PREMIUM COLOUR | Rp5.000.000 |

